The ICC World Twenty20 2010 is a 20/20 cricket tournament scheduled to take place in West Indies in April-May 2010. It will be the third World Twenty20 cricket series. The ICC World Twenty20 2010 will be contested by 12 teams which have been ’seeded’ and divided into four groups are A, B, C and D.Group A – Pakistan (A1), Bangladesh (A2) and Australia
T20 world cup, recently concluded in England, threw new champions in Pakistan. Even in the inaugural audition they were unlucky to have lost to India.
Every Indian remember first T-20 World Cup very well. Indian Team was the first winner of it. Now, the third T-20 World Cup will come. T20 World Cup 2010 is a 3rd season of ICC 20-20 cricket tournament. 2010 T-20 World Cup will be started from 30th April, 2010 in West Indies. There are three venues i.e. Barbados, Guyana and St Lucia selected for 27 matches of 17 days tournament.
Group B – Sri Lanka (B1), New Zealand (B2) and Zimbabwe
Group C – South Africa (C1), India (C2) and Qualifier 1
Group D – West Indies (D1), England (D2) and Qualifier 2
Date | Match | Time | Venue |
Fri Apr 30 | 1st Match, Group D – West Indies v TBC | N/A | Providence Stadium, Guyana |
Fri Apr 30 | 2nd Match, Group B – New Zealand v Sri Lanka | N/A | Providence Stadium, Guyana |
Sat May 1 | 3rd Match, Group C – India v TBC | N/A | Beausejour Stadium, Gros Islet, St Lucia |
Sat May 1 | 4th Match, Group A – Bangladesh v Pakistan | N/A | Beausejour Stadium, Gros Islet, St Lucia |
Sat May 1 | 5th Match, Group D – England v TBC | N/A | Providence Stadium, Guyana |
Sun May 2 | 6th Match, Group C – India v South Africa | N/A | Beausejour Stadium, Gros Islet, St Lucia |
Sun May 2 | 7th Match, Group A – Australia v Pakistan | N/A | Beausejour Stadium, Gros Islet, St Lucia |
Sun May 2 | 8th Match, Group B – New Zealand v Zimbabwe | N/A | Providence Stadium, Guyana |
Mon May 3 | 10th Match, Group B – Sri Lanka v Zimbabwe | N/A | Providence Stadium, Guyana |
Mon May 3 | 9th Match, Group D – West Indies v England | N/A | Providence Stadium, Guyana |
Tue May 4 | 11th Match, Group C – South Africa v TBC | N/A | Kensington Oval, Bridgetown, Barbados |
Tue May 4 | 12th Match, Group A – Australia v Bangladesh | N/A | Kensington Oval, Bridgetown, Barbados |
Thu May 6 | 13th Match – TBC v TBC (A1 v D2) | N/A | Kensington Oval, Bridgetown, Barbados |
Thu May 6 | 14th Match – TBC v TBC (C1 v B2) | N/A | Kensington Oval, Bridgetown, Barbados |
Fri May 7 | 15th Match – TBC v TBC (A2 v C2) | N/A | Kensington Oval, Bridgetown, Barbados |
Fri May 7 | 16th Match – TBC v TBC (B1 v D1) | N/A | Kensington Oval, Bridgetown, Barbados |
Sat May 8 | 17th Match – TBC v TBC (C1 v D2) | N/A | Kensington Oval, Bridgetown, Barbados |
Sat May 8 | 18th Match – TBC v TBC (A1 v B2) | N/A | Kensington Oval, Bridgetown, Barbados |
Sun May 9 | 19th Match – TBC v TBC (C2 v D1) | N/A | Kensington Oval, Bridgetown, Barbados |
Sun May 9 | 20th Match – TBC v TBC (B1 v A2) | N/A | Kensington Oval, Bridgetown, Barbados |
Mon May 10 | 21st Match – TBC v TBC (B2 v D2) | N/A | Beausejour Stadium, Gros Islet, St Lucia |
Mon May 10 | 22nd Match – TBC v TBC (A1 v C1) | N/A | Beausejour Stadium, Gros Islet, St Lucia |
Tue May 11 | 23rd Match – TBC v TBC (B1 v C2) | N/A | Beausejour Stadium, Gros Islet, St Lucia |
Tue May 11 | 24th Match – TBC v TBC (D1 v A2) | N/A | Beausejour Stadium, Gros Islet, St Lucia |
Thu May 13 | 1st Semi-Final – TBC v TBC | N/A | Beausejour Stadium, Gros Islet, St Lucia |
Fri May 14 | 2nd Semi-Final – TBC v TBC | N/A | Beausejour Stadium, Gros Islet, St Lucia |
Sun May 16 | Final – TBC v TBC | N/A | Kensington Oval, Bridgetown, Barbados |
No comments:
Post a Comment